<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphical Energy Montitors</title>
	<atom:link href="http://www.genomicon.com/2008/12/graphical-energy-montitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genomicon.com/2008/12/graphical-energy-montitors/</link>
	<description>The Crowd-Sourcing of Intelligent-Design</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:57:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All in the Game</title>
		<link>http://www.genomicon.com/2008/12/graphical-energy-montitors/comment-page-1/#comment-1060</link>
		<dc:creator>All in the Game</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicon.com/?p=114#comment-1060</guid>
		<description>[...] doing good. I think this has huge potential &#8211; and is the basis for my notions of how smart-meters should work&#8230; and there was a pedometer thing recently that was pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] doing good. I think this has huge potential &#8211; and is the basis for my notions of how smart-meters should work&#8230; and there was a pedometer thing recently that was pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Energy Monitors / Automation &#124; GENOMICON</title>
		<link>http://www.genomicon.com/2008/12/graphical-energy-montitors/comment-page-1/#comment-439</link>
		<dc:creator>Home Energy Monitors / Automation &#124; GENOMICON</dc:creator>
		<pubDate>Wed, 29 Apr 2009 05:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicon.com/?p=114#comment-439</guid>
		<description>[...] This is really starting to pick up steam now - Lady Ada has an open-source version [...]</description>
		<content:encoded><![CDATA[<p>[...] This is really starting to pick up steam now &#8211; Lady Ada has an open-source version [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Power Plant &#124; GENOMICON</title>
		<link>http://www.genomicon.com/2008/12/graphical-energy-montitors/comment-page-1/#comment-77</link>
		<dc:creator>Personal Power Plant &#124; GENOMICON</dc:creator>
		<pubDate>Wed, 11 Feb 2009 11:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.genomicon.com/?p=114#comment-77</guid>
		<description>[...] why I think Graphical energy monitors are such a good idea, they&#8217;re just way too expensive at the moment. They should be free. They [...]</description>
		<content:encoded><![CDATA[<p>[...] why I think Graphical energy monitors are such a good idea, they&#8217;re just way too expensive at the moment. They should be free. They [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
